
Greenville Chapter, South
Carolina Genealogical Society
PO Box 16236
Greenville, SC 29606
|
Mackey Mortuary Death Records: 1889-1921, Greenville Co., SC 502 pgs, alphabetical & date order |
$40.00 + 3.75 p/h |
| Greenville County, SC Cemetery Survey, Volume 1 (reprinted 2007), indexed, includes 105 cemeteries | $40.00 + 3.75 p/h |
| Abstracts of Extant Greenville, SC Newspapers. Concerning Black People Free and Slave, 1826-1865, Vol. II, indexed | $10.00 + 2.75 p/h |
| 1790 Census Index and 1800 Census for Greenville County by Peggy Chapman | $12.50 + 3.25 p/h |
| Greenville County, SC Cemetery Survey, Volume 2 (reprinted 2003), indexed, includes 77 cemeteries | $40.00 + $3.75 p/h |
| Contact Chapter for information on ordering back issues of the Greenville Chapter Journal | |
| Greenville County, SC Cemetery Survey, Volume 3 (Springwood Cemetery & Nazareth Presbytherian Cemetery) reprinted 2007 | $40.00 + $3.75 p/h |
| Greenville County SC, Cemetery, Volume 4, (reprinted 2007), indexed, includes 36 cemeteries | $30.00 + 3.50 p/h |
| Greenville County, SC Cemetery Volume 5, (reprinted 2005), indexed, includes Graceland Cemetery (West) and Beth Israel Cemetery. | $32.00 + $3.50 p/h |
| Greenville County, SC Cemetery Survey, Volume 6, (2000) indexed, includes Christ Church Episcopal & African-American cemeteries | $25.00 + $2.75 p/h |
© 2003 - 2008 The South Carolina Genealogical Society, Inc.
01/10/2008