
![]()
G. Anne Sheriff
988 Old
Shirley Road
Central, SC 29630-9337
sheriff@innova.net
Add 4.00 for first book, 1.00 for each added book. 8.00 Maximum
|
Pickens County Cemetery Survey III |
$30.00 |
|
Anderson County Cemetery Survey III |
$25.00 |
|
1810 Census of Pendleton District |
$20.00 |
| 1830 Census of Pickens District | $15.00 |
| 1840 Census of Pickens District | $18.00 |
| Pickens District Jury List 1828-1849 | $6.00 |
| Pickens District 1854 Tax Payment List | $6.00 |
| 1860 Slave Census of Pickens District (Eastern Division) | $15.00 |
| 1850 Slave Census of Pickens District (Eastern Division) | $15.00 |
| Black History in Pickens District, Volume I | $5.00 |
| Black History in Pickens District, Volume II | $5.00 |
| Pickensville-Easley History | $18.00 |
| Liberty, South Carolina: One Hundred Years, 1876-1976 | $22.00 |
| Central Yesterday and Today by Mattie May Morgan Allen | $10.00 |
| Rochester Family History | $30.00 |
| History: The Schools of Pickens County | $30.00 |
| Internal Revenue Assessment, Pickens District, SC 1864-1866 | $20.00 |
| Pickens District, SC 1866 Tax List | $10.00 |
| 1854 Tax Collection, Pickens District, SC | $15.00 |
| 1868 Voter Registration Oconee and Pickens Counties, SC | $10.00 |
| Pickens & Oconee Counties Post Offices Including SC Post Offices 1793-1832 | $25.00 |
| Registration of Physicians and Surgeons Practicing in Pickens County, SC | $4.00 |
1/11/07